Pozitif Boru

GALVANIZED STEEL CONDUIT SYSTEMS & BINDINGS

PB-IMC3-10 – 90° ELBOW

 

 

90° ELB0W
CODE DIA. A B C PACKAGE / PIE.
PB-IMC3-10-15 1/2” 4,28 1,40 2,00 100
PB-IMC3-10-20 3/4” 5,13 1,64 2,35 100
PB-IMC3-10-25 1” 5,92 1,88 2,50 50
PB-IMC3-10-32 1-1/4” 7,86 2,89 3,40 25
PB-IMC3-10-40 1-1/2” 7,86 2,89 3,40 10
PB-IMC3-10-50 2” 10,2 3,42 3,84 5

Pressure Class: Steel
Installation Temperature: -25 °C / + 90 °C
Installation Type: To allow the 90° connection of two rigid conduit, protection degree IP 55
In accordance with: UL 514B


Colors
Metalic