PB-EMT3-25 – LL BODIES
LL BODIES | ||||||||||
CODE | DIA. | A | B | C | PACKAGE / PIE. | |||||
PB-EMT3-25-15 | 1/2” | 4,28 | 1,40 | 2,00 | 100 | |||||
PB-EMT3-25-20 | 3/4” | 5,13 | 1,64 | 2,35 | 100 | |||||
PB-EMT3-25-25 | 1” | 5,92 | 1,88 | 2,50 | 50 | |||||
PB-EMT3-25-32 | 1-1/4” | 7,86 | 2,89 | 3,40 | 25 | |||||
PB-EMT3-25-40 | 1-1/2” | 7,86 | 2,89 | 3,40 | 10 | |||||
PB-EMT3-25-50 | 2” | 10,2 | 3,42 | 3,84 | 5 | |||||
Pressure Class: Die-CastAluminum
Installation Tempurature: -25 °C / + 90 °C
Installation Type: To allow connection of straight and brançtı conduit runs, 90° bends, protection degree IP 66
In accordance with: UL 514B
Colors
Metalic