MEDIUM GAUGE 750N | ||||||||||
CODE | EX.DIA | INT.DIA | PACKAGE/ M | |||||||
PP-HF2-2-16 | 16 | 11,20 | 100 | |||||||
PP-HF2-2-20 | 20 | 14,50 | 100 | |||||||
PP-HF2-2-25 | 25 | 19,00 | 50 | |||||||
PP-HF2-2-32 | 32 | 24,90 | 50 | |||||||
TYPE 450 – 450N | ||||||||||
PP-HF2-1-40 | 40 | 32,20 | 50 | |||||||
PP-HF2-1-50 | 50 | 40,40 | 25 | |||||||
PP-HF2-1-63 | 63 | 52,60 | 25 | |||||||
Pressure Class: Medlum Guage – 750 N / Tip 450 – 450 N
Material: HDPE
Installation Tempurature: -5 °C / + 60 °C
Installation type: İn concrete, underground, on surface, under plaster, ceiling and
in wall, medlum type & high pressure Installlng
İn accordance with: EN 61386-22, IEC 60423, IEC 60614-2-3 (Formerly BS 6099), EN 50086-2-4, EN 61386-24 EN 50267-1: 2001, EN 50267-2-1: 2001, EN 50267-2-2: 2001,EN 61034-2: 2007