PB-HDPE4-2 -RIGID TYPE 450 N
RIGID TYPE 450 N | ||||||||||
CODE | EX.DIA | INT.DIA | PACKAGE/ M | |||||||
PP-HDPE4-2-50 | 50 | 42,00 | 6/12 | |||||||
PP-HDPE4-2-75 | 75 | 66,00 | 6/12 | |||||||
PP-HDPE4-2-90 | 90 | 78,00 | 6/12 | |||||||
PP-HDPE4-2-110 | 110 | 94,00 | 6/12 | |||||||
PP-HDPE4-2-116 | 116 | 100,00 | 6/12 | |||||||
Pressure Class: Tip 450 – 450 N
Material: HDPE
Installation Temperature: -15 °C / + 60 °C
Installation Type: Underground, in concrete, in unprotected underground applications
In accordance with: EN 50086-2-4 , EN 61386-24
Colors
Black
Blue