Pozitif Boru

EMT Galvanized Steel Electrical Conduit Systems

PB-EMT4-1 -EMT RIGID CONDUITS

 

EMT RIGID CONDUITS
CODE DIA EX.DIA INT.DIA WALL THICK PACKAGE/ M
PP-EMT4-115 1/2” 17,93 15,80 1,07 3,048
PP-EMT4-120 3/4” 23,42 20,93 1,25 3,048
PP-EMT4-125 1” 2,52 26,64 1,45 3,048
PP-EMT4-132 1-1/4” 0,35 35,05 1,65 3,048
PP-EMT4-140 1-1/2” 4,20 40,89 1,65 3,048
PP-EMT4-150 2” 5,80 52,50 1,65 3,048
PP-EMT4-165 2-1/2” 73,03 69,37 1,83 3,048
PP-EMT4-180 3” 88,9 85,24 1,83 3,048
PP-EMT4-190 3-1/2” 101,6 97,38 2,11 3,048
PP-EMT4-1100 4” 114,3 110,08 2,11 3,048

Pressure Class: 1500 N
Material: Galvanizli Çelik
Installation Temperature : -25 °C / + 90 °C
Installation Type: On surface, under plaster, ceiling and in wall, heavy type & high pressure installing

In accordance with: UL 767, ANSI C80.3
In accordance with:  A piece of EMT (UL listed )conduit is 10 ft. (3.05 m) length.


Colors: Metallic