Pozitif Boru

PB-EMT3-26 – LB BODIES

 

LB BODIES
CODE DIA A B C PACKAGE / PIE.
PB-EMT3-26-15 1/2” 4,28 1,40 2,00 100
PB-EMT3-26-20 3/4” 5,13 1,64 2,35 100
PB-EMT3-26-25 1” 5,92 1,88 2,50 50
PB-EMT3-26-32 1-1/4” 7,86 2,89 3,40 25
PB-EMT3-26-40 1-1/2” 7,86 2,89 3,40 10
PB-EMT3-26-50 2” 10,2 3,42 3,84 5

Pressure Class: Die-CastAluminum
Installation Temperature: -25 °C / + 90 °C
Installation Type: To allow connection of straight and branch conduit runs, 90° bends, protection degree IP 66
In accordance with: UL 514B


Colors
Metalic