PB-EMT3-21 – GROUNDING BUSHING
GROUNDING BUSHING | ||||||||||
CODE | DIA. | A | B | C | PACKAGE / PIE. | |||||
PB-EMT3-21-15 | 1/2” | 1,13 | 0,56 | 0,38 | 100 | |||||
PB-EMT3-21-20 | 3/4” | 1,34 | 0,75 | 0,38 | 100 | |||||
PB-EMT3-21-25 | 1” | 1,69 | 0,97 | 0,38 | 50 | |||||
PB-EMT3-21-32 | 1-1/4” | 2,13 | 1,25 | 0,38 | 25 | |||||
PB-EMT3-21-40 | 1-1/2” | 2,38 | 1,47 | 0,38 | 10 | |||||
PB-EMT3-21-50 | 2” | 3,13 | 1,97 | 0,38 | 5 | |||||
PB-EMT3-21-65 | 2-1/2” | 3,25 | 2,36 | 0,59 | 5 | |||||
PB-EMT3-21-80 | 3” | 3,88 | 2,92 | 0,59 | 5 | |||||
PB-EMT3-21-90 | 3-1/2” | 4,5 | 3,38 | 0,8 | 5 | |||||
PB-EMT3-21-100 | 4 | 5,23 | 3,84 | 0,8 | 5 |
Pressure Class: Die-CastZinc
Installation Tempurature: -25 °C / + 90 °C
Installation Type: U-bolts have primarily been used to support pipework, pipes which fluids and gasses pass through
In accordance with: UL 514B
Colors
Metalic