LİGHT GAUGE 320 N | ||||||||||
CODE | EX.DIA | INT.DIA | BACKAGE / M | |||||||
PP-AY2-1-16 | 16 | 11,20 | 100 | |||||||
PP-AY2-1-20 | 20 | 14,50 | 100 | |||||||
PP-AY2-1-25 | 25 | 19,00 | 50 | |||||||
PP-AY2-1-32 | 32 | 24,90 | 50 | |||||||
TYPE 250 – 250N | ||||||||||
PP-HF2-1-40 | 40 | 32,20 | 50 | |||||||
PP-HF2-1-50 | 50 | 40,40 | 25 | |||||||
PP-HF2-1-63 | 63 | 52,60 | 25 | |||||||
Pressure Class: Light Guage – 320 N / Tip 250 – 250 N
Material: HDPE
İnstallation Tempurature: -5 °C / + 60 °C
İnstallation Type: On surface, under plaster, ceiling and in wall, light type & low pressure installing
İn accordance with: EN 61386-22, IEC 60423, IEC 60614-2-3 (Formerly BS 6099), EN 50086-2-4,EN 61386-24, EN 50267-1: 2001, EN 50267-2-1: 2001, EN 50267-2-2: 2001, EN 61034-2: 2007