HEAVY GAUGE 1250N | ||||||||||
CODE | EX.DIA | INT.DIA | PACKAGE/M | |||||||
PP-AY1-3-14 | 14 | 10,40 | 200 | |||||||
PP-AY1-3-16 | 16 | 11,80 | 200 | |||||||
PP-AY1-3-18 | 18 | 13,60 | 200 | |||||||
PP-AY1-3-20 | 20 | 15,60 | 200 | |||||||
PP-AY1-3-25 | 25 | 20,40 | 100 | |||||||
PP-AY1-3-32 | 32 | 26,60 | 100 | |||||||
PP-AY1-3-40 | 40 | 33,60 | 100 | |||||||
PP-AY1-3-50 | 50 | 44,00 | 100 | |||||||
Pressure Class : Heavy Guage – 750N / Tip 450 – 450N
Material : LDPE + + Flame RetardantAdditives
İnstallation Tempurature: -25°C / +90 °C
İnstallation Type: İn concrete, underground, on surface, under plaster, ceiling and in wall, heavy type & high pressure installing
İn accordance with: EN 61386-22, IEC 60423, IEC 60614-2-3 (Formerly BS 6099), EN 50086-2-4,EN 61386-24 , EN 50267-1: 2001, EN 50267-2-1: 2001, EN 50267-2-2: 2001,EN 61034-2: 2007