/ LIGHT GAUGE 320 N | ||||||||||
CODE | EX.DIA | INT.DIA | PACKAGE/M | |||||||
PP-AY1-1-14 | 14 | 11,60 | 200 | |||||||
PP-AY1-1-16 | 16 | 13,20 | 200 | |||||||
PP-AY1-1-18 | 18 | 15,00 | 200 | |||||||
PP-AY1-1-20 | 20 | 16,60 | 200 | |||||||
PP-AY1-1-25 | 25 | 21,20 | 100 | |||||||
PP-AY1-1-32 | 32 | 28,00 | 100 | |||||||
PP-AY1-1-40 | 40 | 35,60 | 100 | |||||||
PP-AY1-1-50 | 50 | 45,00 | 100 | |||||||
Pressure Class : Light Guage p – 320N / Tip 250 – 250N
Material : LDPE + Flame Retardant Additives
İnstallation Tempurature : -25°C / +90 °C
İnstallation Type: On surface, under plaster, ceiling and in wall, light type & low pressure installing
İn accordance with: EN 61386-22 , IEC 60423 , IEC 60614-2-3 (Formerly BS 6099) , EN 50086-2-4 , EN 61386-24 , EN 50267-1:2001 , EN 50267-2-1:2001 , EN 50267-2-2:2001 , EN 61034-2:2007