PB-EMT3-15 – SNAP WITH TWO HOLE
SNAP WITH TWO HOLE | ||||||||||
CODE | DIA. | A | B | C | D | PACKAGE / PIE. | ||||
PB-EMT3-15-15 | 1/2” | 2,17 | 0,72 | 0,56 | 3,16 | 100 | ||||
PB-EMT3-15-20 | 3/4” | 2,71 | 0,91 | 0,61 | 3,16 | 100 | ||||
PB-EMT3-15-25 | 1” | 3,1 | 1,12 | 0,68 | 3,16 | 50 | ||||
PB-EMT3-15-32 | 1-1/4” | 3,7 | 1,44 | 0,74 | 1,04 | 10 | ||||
PB-EMT3-15-40 | 1-1/2” | 4,24 | 1,67 | 0,87 | 1,04 | 10 | ||||
PB-EMT3-15-50 | 2” | 4,83 | 2,13 | 1,00 | 3,08 | 5 | ||||
Pressure Class: Steel
Installation Temperature: -25 °C / + 90 °C
Installation Type: To fix rigid conduit on ttıe surface
In accordance with: UL 514B
Colors
Metalic