Pozitif Boru

PB-EMT3-16 – STRUT CLAMP

 

STRUT CLAMP
CODE DIA. A B C PACKAGE / PIE.
PB-EMT3-16-15 1/2” 1,93 0,91 0,75 100
PB-EMT3-16-20 3/4” 2,16 1,10 0,75 100
PB-EMT3-16-25 1” 2,42 1,37 0,88 50
PB-EMT3-16-32 1-1/4” 2,85 1,90 0,88 25
PB-EMT3-16-40 1-1/2” 3,15 1,93 1,00 10
PB-EMT3-16-50 2” 3,73 1,20 1,01 5

Pressure Class: Steel
Installation Temperature: -25 °C / + 90 °C
Installation Type: To fix rigid conduit on the surface
In accordance with: UL 514B


Colors
Metalic