Pozitif Boru

PB-EMT3-18 – 45° ELBOW

 

45° ELBOW
CODE DIA. A B PACKAGE / PIE.
PB-EMT3-18-15 1/2” 18 54,00 100
PB-EMT3-18-20 3/4” 23 69,00 100
PB-EMT3-18-25 1” 29 87,00 50
PB-EMT3-18-32 1-1/4” 38 114,00 25
PB-EMT3-18-40 1-1/2” 44 132,00 10
PB-EMT3-18-50 2” 55 165,00 5

Pressure Class: Steel
Installation Temperature: -25 °C / + 90 °C
Installation Type: To allow the 45° connection of two rigid conduit, protection degree IP 40
In accordance with: UL 514B


Colors
Metalic