PB-EMT3-22 – 90° ELBOW
90° ELBOW | ||||||||||
CODE | DIA. | A | B | PACKAGE / PIE. | ||||||
PB-EMT3-22-15 | 1/2” | 1,13 | 0,13 | 100 | ||||||
PB-EMT3-22-20 | 3/4” | 1,4 | 0,13 | 100 | ||||||
PB-EMT3-22-25 | 1” | 1,72 | 0,15 | 50 | ||||||
PB-EMT3-22-32 | 1-1/4” | 2,08 | 0,15 | 25 | ||||||
PB-EMT3-22-40 | 1-1/2” | 2,4 | 0,16 | 10 | ||||||
PB-EMT3-22-50 | 2” | 2,9 | 0,17 | 5 | ||||||
PB-EMT3-22-65 | 2-1/2” | 3,43 | 0,3 | 5 | ||||||
PB-EMT3-22-80 | 3” | 4,07 | 0,31 | 5 | ||||||
PB-EMT3-22-100 | 4” | 5,25 | 0,31 | 5 | ||||||
Pressure Class: Die-Cast Zinc
Installation Tempurature: -25 °C / + 90 °C
Installation Type: To use wittı related fittings
In acconlance with: –
Colors
Metalic