Pozitif Boru

PB-EMT3-29 – T BODIES

 

T BODIES
CODE DIA. A B C PACKAGE / PIE.
PB-EMT3-29-15 1/2” 4,85 1,37 2,06 100
PB-EMT3-29-20 3/4” 5,65 1,64 2,35 10
PB-EMT3-29-25 1” 6,49 1,90 2,60 50
PB-EMT3-29-32 1-1/4” 8,5 2,76 2,55 25
PB-EMT3-29-40 1-1/2” 8,5 2,76 3,55 10
PB-EMT3-29-50 2” 10,8 3,42 4,05 5

Pressure Class: Die-Cast Aluminum
Installation Temperature: -25 °C / + 90 °C
Installation Type: To allow connection of tiıree conduit runs, protection degree IP 66
In acconlance with: UL 514B


Colors
Metalic