MEDIUM GAUGE 750N | ||||||||||
CODE | EX.DIA. | INT.DIA. | PACKAGE/M | |||||||
PP-HF-1-2-14 | 14 | 10,80 | 200 | |||||||
PP-HF-1-2-16 | 16 | 12,20 | 200 | |||||||
PP-HF-1-2-18 | 18 | 14,10 | 200 | |||||||
PP-HF-1-2-20 | 20 | 16,00 | 200 | |||||||
PP-HF-1-2-25 | 25 | 20,60 | 100 | |||||||
PP-HF-1-2-32 | 32 | 27,00 | 100 | |||||||
PP-HF-1-2-40 | 40 | 34,20 | 100 | |||||||
PP-HF-1-2-50 | 50 | 44,00 | 100 | |||||||
Pressure Classı : Medlum Guage – 750N / Tip 450 – 450N
Material : LDPE
Installation Tempurature -25°C / +90 °C
Installation Type : İn concrete, underground, on surface, under plaster, ceiling and İn wall, medlum type & high pressure Installlng
İn accordance witth : EN 61386-22, IEC 60423, IEC 60614-2-3 (Formerly BS 6099), EN 50086-2-4,EN 61386-24 , EN 50267-1: 2001, EN 50267-2-1: 2001, EN 50267-2-2: 2001,EN 61034-2: 2007